Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mendon HS | Cancelled | . | |||
(A) | vs Lake Michigan Catholic HS | Postponed | . | |||
(A) | vs Covert Public Schools | Cancelled | . | |||
(H) | vs Michigan Lutheran HS | Cancelled | . | |||
(H) | vs Battle Creek Academy | Cancelled | . | |||
(H) | vs Lake Michigan Catholic HS | Cancelled | . | |||
(H) | vs Eau Claire HS | Postponed | . | |||
(H) | vs Lawrence Jr.-Sr. HS | Postponed | . | |||
(H) | vs Comstock HS | Postponed | . | |||
(A) | vs Eau Claire HS | Postponed | . | |||
(H) | vs River Valley HS | Postponed | . | |||
(A) | vs Lawrence Jr.-Sr. HS | Postponed | . | |||
(H) | vs New Buffalo HS | Cancelled | . | |||
(A) | vs Battle Creek Academy | . | ||||
(H) | vs Marcellus HS | . | ||||
(A) | vs Countryside Charter School | . | ||||
(H) | vs Eau Claire HS | . | ||||
(H) | vs Calhoun Christian School | . | ||||
(H) | vs Bridgman Public Schools | . | ||||
(A) | vs Kalamazoo Home School | . | ||||
(A) | vs Lake Michigan Catholic HS | . | ||||
(H) | vs Covert Public Schools | Cancelled | . | |||
(A) | vs Colon HS | . | ||||
(H) | vs Brandywine HS | . | ||||
(A) | vs Phoenix HS (Kalamazoo) | Cancelled | . | |||
(A) | vs Michigan Lutheran HS | . | ||||
(A) |
vs OPEN
Districts |
Postponed | . | |||
(H) | vs White Pigeon Jr/Sr HS | . | ||||
(A) | vs Eau Claire HS | . | ||||
(A) |
vs OPEN
Districts |
Postponed | . | |||
(H) |
vs River Valley HS
Homecoming |
. | ||||
(A) | vs Lawrence Jr.-Sr. HS | . | ||||
(H) |
vs Lawrence Jr.-Sr. HS
Senior Night |
Cancelled | . | |||
(H) | vs Comstock HS | Cancelled | . | |||
(A) |
vs OPEN
Boys Basketball Districts at Eau Claire |
Cancelled | . | |||
(A) |
vs OPEN
Boys Basketball Districts at Eau Claire |
. | ||||
(A) |
vs OPEN
Boys Basketball District Finals at Eau Claire |
. |
https://howardsvillechristianathletics.com