Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Factoryville Christian School | . | ||||
(H) | vs Heritage Christian Academy | . | ||||
(H) | vs Battle Creek Academy | . | ||||
(A) | vs New Buffalo HS | . | ||||
(A) | vs Eau Claire HS | . | ||||
(A) | vs Battle Creek Academy | . | ||||
(H) | vs Michigan Lutheran HS | . | ||||
(A) | vs Factoryville Christian School | . | ||||
(A) | vs Countryside Charter School | . | ||||
(A) |
vs Marcellus HS
Marcellus Quad |
. | ||||
(A) | vs Lawrence Jr.-Sr. HS | . | ||||
(H) | vs Factoryville Christian School | . | ||||
(A) | vs Calhoun Christian School | . | ||||
(H) | vs River Valley HS | . | ||||
(A) |
vs Eau Claire HS
White Division Tournament |
. | ||||
(A) | vs Martin Public Schools | . | ||||
(A) |
vs OPEN
DISTRICT VOLLEYBALL |
. |
https://howardsvillechristianathletics.com