HOWARDSVILLE ATHLETICS
Howardsville Christian School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Isaiah Bacon | 2024 | ||||
Zechariah Gardner | 2022 | ||||
Carter Grandlinard | 2023 | ||||
Charley Isham | 2022 | ||||
Colin Muldoon | 2024 | ||||
Dylan Muldoon | 2024 | ||||
Isaac Nagel | 2025 | ||||
Sam Nagel | 2023 | ||||
John Paul Rose | 2025 | ||||
Caleb Schwartz | 2024 | ||||
Kaden Sparks | 2025 | ||||
Jonah West | 2025 |
https://howardsvillechristianathletics.com