HOWARDSVILLE ATHLETICS
Howardsville Christian School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bryce Bacon | 2026 | ||||
Isaiah Bacon | 2024 | ||||
Makeagan Hagenbuch | 2026 | ||||
Jordan High | 2026 | ||||
Joey Isham | 2024 | ||||
Lukas Krueger | 2026 | ||||
Colin Muldoon | 2024 | ||||
Dylan Muldoon | 2024 | ||||
Isaac Nagel | 2025 | ||||
John Rose | 2025 | ||||
Caleb Schwartz | 2024 | ||||
Kaden Sparks | 2025 | ||||
Jonah West | 2025 |
https://howardsvillechristianathletics.com